Note: scroll left to view full table on mobile devices.
Total Credit Hours: 74
Fall I | CLLS 3200 | Basic Methods and Introduction to Lab Operations | 2 |
Fall I | CLLS 3405 | Intermediate Pathogenic Microbiology | 4 |
Fall I | CLLS 3414 | Biochemistry | 4 |
Fall I | CLLS 3201 | Fundamentals of Immunology | 2 |
Total: 12 |
Spring I | CLLS 3228 | Professional Education Methods | 2 |
Spring I | CLLS 3514 | Clinical Chemistry I | 5 |
Spring I | CLLS 4325 | Advanced Microbiology / Mycology | 3 |
Spring I | CLLS 3417 | Coagulation and Hematology I | 4 |
Total: 14 |
Summer I | CLLS 3310 | Serology / Blood Bank | 3 |
Summer I | CLLS 4100 | Intro to CLS Research | 1 |
Summer I | CLLS 3331 | UA, Body Fluids & Parasitology | 3 |
Summer I | CLLS 4301 | Clinical Preceptorship I | 3 |
Summer I | CLLS 4310 | Clinical Chemistry II | 3 |
Total: 13 |
Fall II | CLLS 4302 | Clinical Preceptorship II | 3 |
Fall II | CLLS 3320 | Intermediate Case Studies | 3 |
Fall II | CLLS 4417 | Coagulation and Hematology II | 4 |
Fall II | CLLS 4415 | Immunology & Immunohematology | 4 |
Total: 14 |
Spring II | CLLS 3307 | Molecular Biology | 3 |
Spring II | CLLS 4303 | Clinical Preceptorship III | 3 |
Spring II | CLLS 4313 | Clinical Laboratory Science Management Skills | 3 |
Spring II | CLLS 4329 | Methodology Development & Assessment
| 3 |
Total: 12 |
Summer II | CLLS 4304 | Clinical Preceptorship IV | 3 |
Summer II | CLLS 4309 | Clinical Laboratory Science Seminar | 3 |
Summer II | CLLS 4311 | Case Studies in Clinical Laboratory Sciences | 3 |
Total: 9 |